STILL AVAILABLE. Well maintained and easy to manage 4-plex in Vic West. Suite mix is 3 bed / 2 bed / 1 bed / bachelor. Lot is level with good off street parking. There are four electrical meters and a separate common laundry. This building has current long term tenants paying below market rents, but is yielding 3.2% Cap rate at present. Bringing some units up to conservative rents would push this over 4%. There is also the option of an owner occupied 3 bedroom suite (coming available in March) and let the tenants pay your mortgage! Virtual tour available. (id:29420)
MLS® Number | 864143 |
Property Type | Single Family |
Neigbourhood | Victoria West |
Features | Level Lot, Rectangular |
Parking Space Total | 3 |
Plan | Vip28925 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 1980 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2903 Sqft |
Total Finished Area | 2798 Sqft |
Type | Fourplex |
Stall |
Acreage | No |
Size Irregular | 6600 |
Size Total | 6600 Sqft |
Size Total Text | 6600 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 5' x 9' | ||
Lower Level | Kitchen | 17' x 9' | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 9' x 8' | ||
Lower Level | Bedroom | 12' x 12' | ||
Main Level | Kitchen | 13' x 8' | ||
Main Level | Kitchen | 12' x 11' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 13' x 8' | ||
Main Level | Bedroom | 12' x 8' | ||
Main Level | Bedroom | 12' x 8' | ||
Main Level | Bedroom | 12' x 12' |
https://www.realtor.ca/real-estate/22770878/760-wilson-st-victoria-victoria-west
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)