Maintenance,
$40 MonthlyFlorence Lake - Elegant open-concept, quality, 2012 custom built rancher with a fully self contained, legal 1 bedroom suite above the garage. This home sits on an elevated lot offering both views and exceptional rear yard privacy. Nestled in between Lakewood Elementary School and Florence Lake swimming dock; the location is ideal for families, professionals, investors or retirees. Millstream Village, offering the Westshores best shopping and dining options, is within walking distance. The interior features a heat pump, hot water on demand, bright picture windows, all day sun, double garage / parking for 6 vehicles, coffered ceilings, gas fireplace, luxurious master ensuite with heated floors, double walk-in shower and separate spa-like jetted tub This is a rare offering for main level, low maintenance living with revenue in a desirable location. (id:29420)
MLS® Number | 872067 |
Property Type | Single Family |
Neigbourhood | Florence Lake |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Cul-de-sac, Curb & Gutter, Level Lot, Park Setting, Private Setting, Partially Cleared, Other, Rectangular, Marine Oriented |
Parking Space Total | 6 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 2012 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 2682 Sqft |
Total Finished Area | 2305 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 5922 |
Size Total | 5922 Sqft |
Size Total Text | 5922 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 8' x 13' | ||
Second Level | Second Kitchen | 8' x 13' | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 9' x 15' | ||
Main Level | Laundry Room | 7' x 9' | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Den | 9' x 9' | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 15' x 14' | ||
Main Level | Kitchen | 17' x 13' | ||
Main Level | Dining Room | 13' x 10' | ||
Main Level | Living Room | 15' x 17' | ||
Main Level | Hall | 7' x 10' |
https://www.realtor.ca/real-estate/23035919/945-aqua-crt-langford-florence-lake
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)